A real report on the Latvian real estate market, based on VZD-registered deals.
Older buildings and newer developments don't just cost differently — they also make up very different shares of the total deal count. This chart shows what percentage of all this period's apartment deals happened in each era.
| Building era | % of deals | Deals | Average price | Avg. €/m² |
|---|---|---|---|---|
| Vecbūve (līdz 1945) | 15.9% | 335 | 49926 € | 1101 €/m² |
| Padomju sērijveida (1946–1993) | 73.0% | 1542 | 19508 € | 437 €/m² |
| Jaunā celtne (1994–2014) | 7.1% | 151 | 85731 € | 1728 €/m² |
| Jaunākie projekti (2015+) | 4.0% | 84 | 96277 € | 2171 €/m² |
How it's calculated: the building era is determined by the year VZD registered the building as put into service (not the \"building series\" mentioned in listings — that's available for real transaction data too rarely to base reliable statistics on). Eras: Pre-war — {% trans "līdz 1945. gadam" %}; Soviet-era prefab — 1946–1993 ({% trans "galvenokārt tipveida paneļu un ķieģeļu mājas" %}); New building — 1994–2014; Newest developments — 2015 and later. Percentages are calculated from deals where the building year is known; eras with fewer than 5 deals in the period aren't shown separately.
| Neighborhood | Avg. €/m² | Change |
|---|---|---|
| Čiekurkalns | 978 €/m² | ▲ 103.0% |
| Centrs | 1625 €/m² | ▲ 26.8% |
| Imanta | 945 €/m² | ▲ 23.5% |
| Sarkandaugava | 718 €/m² | ▲ 19.8% |
| Teika | 1095 €/m² | ▲ 17.6% |
| Neighborhood | Avg. €/m² | Change |
|---|---|---|
| Maskavas priekšpilsēta | 535 €/m² | ▼ -39.6% |
| Daugavgrīva | 359 €/m² | ▼ -21.8% |
| Dārzciems | 782 €/m² | ▼ -19.9% |
| Āgenskalns | 949 €/m² | ▼ -17.4% |
| Aplokciems | 844 €/m² | ▼ -15.9% |
Filter by price, area, room count, neighborhood and building era.
Data from the State Land Service's (VZD, data.gov.lv) open data. Calculations are done automatically, without AI-generated analysis.