A real report on the Latvian real estate market, based on VZD-registered deals.
Older buildings and newer developments don't just cost differently — they also make up very different shares of the total deal count. This chart shows what percentage of all this period's apartment deals happened in each era.
| Building era | % of deals | Deals | Average price | Avg. €/m² |
|---|---|---|---|---|
| Vecbūve (līdz 1945) | 13.6% | 276 | 45659 € | 1048 €/m² |
| Padomju sērijveida (1946–1993) | 65.4% | 1325 | 28334 € | 635 €/m² |
| Jaunā celtne (1994–2014) | 8.7% | 176 | 85107 € | 1775 €/m² |
| Jaunākie projekti (2015+) | 12.3% | 249 | 101536 € | 2532 €/m² |
How it's calculated: the building era is determined by the year VZD registered the building as put into service (not the \"building series\" mentioned in listings — that's available for real transaction data too rarely to base reliable statistics on). Eras: Pre-war — {% trans "līdz 1945. gadam" %}; Soviet-era prefab — 1946–1993 ({% trans "galvenokārt tipveida paneļu un ķieģeļu mājas" %}); New building — 1994–2014; Newest developments — 2015 and later. Percentages are calculated from deals where the building year is known; eras with fewer than 5 deals in the period aren't shown separately.
| Neighborhood | Avg. €/m² | Change |
|---|---|---|
| Bolderāja | 650 €/m² | ▲ 29.5% |
| Maskavas priekšpilsēta | 1337 €/m² | ▲ 28.0% |
| Torņakalns | 1417 €/m² | ▲ 25.8% |
| Aplokciems | 1267 €/m² | ▲ 18.4% |
| Čiekurkalns | 1234 €/m² | ▲ 17.7% |
| Neighborhood | Avg. €/m² | Change |
|---|---|---|
| Zolitūde | 886 €/m² | ▼ -23.7% |
| Šampēteris-Pleskodāle | 1015 €/m² | ▼ -23.3% |
| Dārzciems | 760 €/m² | ▼ -22.5% |
| Daugavgrīva | 654 €/m² | ▼ -16.1% |
| Teika | 1730 €/m² | ▼ -15.2% |
Filter by price, area, room count, neighborhood and building era.
Data from the State Land Service's (VZD, data.gov.lv) open data. Calculations are done automatically, without AI-generated analysis.