A real report on the Latvian real estate market, based on VZD-registered deals.
Older buildings and newer developments don't just cost differently — they also make up very different shares of the total deal count. This chart shows what percentage of all this period's apartment deals happened in each era.
| Building era | % of deals | Deals | Average price | Avg. €/m² |
|---|---|---|---|---|
| Vecbūve (līdz 1945) | 14.5% | 326 | 54902 € | 1140 €/m² |
| Padomju sērijveida (1946–1993) | 69.3% | 1561 | 28604 € | 640 €/m² |
| Jaunā celtne (1994–2014) | 7.3% | 164 | 80946 € | 1647 €/m² |
| Jaunākie projekti (2015+) | 8.9% | 200 | 110955 € | 2443 €/m² |
How it's calculated: the building era is determined by the year VZD registered the building as put into service (not the \"building series\" mentioned in listings — that's available for real transaction data too rarely to base reliable statistics on). Eras: Pre-war — {% trans "līdz 1945. gadam" %}; Soviet-era prefab — 1946–1993 ({% trans "galvenokārt tipveida paneļu un ķieģeļu mājas" %}); New building — 1994–2014; Newest developments — 2015 and later. Percentages are calculated from deals where the building year is known; eras with fewer than 5 deals in the period aren't shown separately.
| Neighborhood | Avg. €/m² | Change |
|---|---|---|
| Zolitūde | 1062 €/m² | ▲ 20.0% |
| Dārzciems | 889 €/m² | ▲ 17.0% |
| Čiekurkalns | 1437 €/m² | ▲ 16.5% |
| Ķengarags | 888 €/m² | ▲ 15.0% |
| Āgenskalns | 1873 €/m² | ▲ 11.1% |
| Neighborhood | Avg. €/m² | Change |
|---|---|---|
| Torņakalns | 826 €/m² | ▼ -41.7% |
| Purvciems | 1117 €/m² | ▼ -34.7% |
| Aplokciems | 881 €/m² | ▼ -30.5% |
| Jugla | 1250 €/m² | ▼ -25.7% |
| Šampēteris-Pleskodāle | 780 €/m² | ▼ -23.2% |
Filter by price, area, room count, neighborhood and building era.
Data from the State Land Service's (VZD, data.gov.lv) open data. Calculations are done automatically, without AI-generated analysis.